Quantità pz | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 11,89 | € 8,23 | € 6,07 | € 5,64 | € 5,40 | € 5,38 | € 5,36 | € 5,23 | € 5,18 | € 5,13 | € 5,01 |
Posizione di stampa: impact upper back | |||||||||||
Transfer digitale DTF - 50x50mm | € 15,90 | € 10,44 | € 7,61 | € 6,81 | € 6,42 | € 6,20 | € 6,12 | € 5,95 | € 5,88 | € 5,83 | € 5,71 |
DTF Transfer 2 - 50x50mm | € 15,38 | € 10,22 | € 7,47 | € 6,75 | € 6,38 | € 6,31 | € 6,24 | € 6,06 | € 6,00 | € 5,93 | € 5,80 |
Posizione di stampa: Right chest | |||||||||||
Screenprint B Textile 2 - 50x50mm | € 15,62 | € 10,76 | € 7,63 | € 6,61 | € 6,27 | € 5,99 | € 5,91 | € 5,71 | € 5,65 | € 5,55 | € 5,40 |
Transfer serigrafico - 50x50mm | € 18,32 | € 13,16 | € 9,05 | € 7,80 | € 7,44 | € 6,85 | € 6,58 | € 6,24 | € 6,18 | € 6,04 | € 5,80 |
Transfer digitale DTF - 50x50mm | € 15,90 | € 10,44 | € 7,61 | € 6,81 | € 6,42 | € 6,20 | € 6,12 | € 5,95 | € 5,88 | € 5,83 | € 5,71 |
Materiale | Piqué con finiture cool fit 50% Poliestere riciclato e 50% Poliestere, 140 g/m2 |
---|---|
Peso | 0.0000 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
Blu royal/Bianco
4
| 49 | 684 il 2025-07-23 |
![]()
Blu royal/Bianco
8
| 47 | 598 il 2025-07-23 |
![]()
Blu royal/Bianco
12
| 94 | 1013 il 2025-07-23 |
![]()
Blu royal/Bianco
16
| 0 | 831 il 2025-07-23 |
![]()
Rosso/Bianco
4
| 50 | 381 il 2025-07-23 |
![]()
Rosso/Bianco
8
| 45 | 31 il 2025-07-23 |
![]()
Rosso/Bianco
12
| 46 | 55 il 2025-07-23 |
![]()
Rosso/Bianco
16
| 0 | 48 il 2025-07-17 |
![]()
white/black
4
| 49 | 765 il 2025-07-23 |
![]()
white/black
8
| 48 | 701 il 2025-07-23 |
![]()
white/black
12
| 50 | 639 il 2025-07-23 |
![]()
white/black
16
| 0 | 907 il 2025-07-23 |
![]()
Navy Blue/Bianco
4
| 49 | 580 il 2025-07-23 |
![]()
Navy Blue/Bianco
8
| 41 | 533 il 2025-07-23 |
![]()
Navy Blue/Bianco
12
| 35 | 324 il 2025-07-23 |
![]()
Navy Blue/Bianco
16
| 0 | 177 il 2025-07-23 |
![]()
nero, bianco
4
| 49 | 486 il 2025-07-23 |
![]()
nero, bianco
8
| 48 | 316 il 2025-07-23 |
![]()
nero, bianco
12
| 48 | 180 il 2025-07-23 |
![]()
nero, bianco
16
| 0 | 111 il 2025-07-23 |